 |
| Contact us |
 |
| sanofi-aventis U.S. |
55 Corporate Drive
Bridgewater, NJ 08807
Tel: 800-981-2491
|
| Via email |
 |
|
 |
|
 | About Us |
 |
|
Sanofi-aventis U.S., based in Bridgewater, NJ, and employing 15,000 people across the country, is part of a leading global pharmaceutical company that discovers, develops, produces and markets innovative therapies that enhance people’s lives. Our extensive research and development efforts are focused on health care challenges in cardiology, oncology and internal medicine, as well as metabolic diseases, central nervous system disorders and vaccines.
|
|
 |
|
| President & CEO: | Greg Irace
| | U.S. Headquarters: | 55 Corporate Drive
Bridgewater, NJ 08807 Driving Instructions
| | Phone number: | 800-981-2491
| | U.S. Web Site: | www.sanofi-aventis.us
| | Global Headquarters: | Paris, France
| | Global Web Site: | www.sanofi-aventis.com
| | Stock Exchange Listings: | Paris: EURONEXT: SAN
New York: NYSE: SNY
| | U.S. Employee Count: | 15,000
| | Global Employee Count: | 100,000
| | Global Operations: | More than 100 countries
| | 2008 Global Sales: | €27.6 billion
| | 2008 Global R&D Investment: | €4.6 billion
| | Key Therapeutic Areas: | Cardiovascular Disease
Central Nervous System
Internal Medicine
Metabolic Disorders
Oncology
Thrombosis
Vaccines
| | Key Products: | Ambien CR® (zolpidem tartrate extended release) CIV Eloxatin® (oxaliplatin injection) Lantus® (insulin glargine [rDNA origin] injection) Lovenox® (enoxaparin sodium injection) Plavix® (clopidogrel bisulfate) Taxotere® (docetaxel) Injection Concentrate
| | Research Sites: | Sanofi-aventis operates the following four pharmaceutical research sites in the U.S.: Bridgewater, NJ; Malvern, PA; Cambridge, MA and Tucson, AZ.
| | Distribution Centers: | Sanofi-aventis has two U.S. distribution centers located in Atlanta, GA and Sparks, NV.
| | Manufacturing Site: | Sanofi-aventis manufactures pharmaceutical products in Kansas City, MO.
| | Packaging Services: | Sanofi-aventis Packaging Services is headquartered in St. Louis, MO.
| | 2008 U.S. Product Donations: | Sanofi-aventis U.S. donated the equivalent of $49 million in pharmaceutical products through the following organizations: Heart to Heart International, Map International, AmeriCares and Direct Relief International. |
|
|
|
 |
 |
| October 30, 2009 |
 |
 |
Sanofi-aventis Delivers a Solid Performance in Third Quarter 2009 |
 |
 |
|
 |
 |
 |
 |
|
 |
|